Through the scope clips
| Clip Name | Manufacturer | Rotatability | Opening Width (mm) | Clip Stem Length (mm) | Minimum Channel Size (mm) | Product Details |
|---|---|---|---|---|---|---|
| Resolution Clip Device | Boston Scientific | No | 11 | 7 | 2.8 | Brochure |
| Resolution 360 Clip Device | Boston Scientific | Yes | 11 | 7 | 2.8 | Link |
| Resolution 360 ULTRA Clip Device | Boston Scientific | Yes | 17 | 7 | 2.8 | Link |
| MANTIS Clip | Boston Scientific | Yes | 11 | 11 | 2.8 | Brochure, NCBI |
| QuickClip Pro Hemostasis Device | Olympus | Yes | 11 | 7 | 2.8 | Brochure |
| Instinct Endoscopic Hemoclip | Cook Medical | Yes | 16 | 6 | 2.8 | Brochure |
| Duraclip 16mm Hemostasis Clip | Conmed | Yes | 16 | 4.76 | 2.8 | Micro-Tech |
| Duraclip 11mm Hemostasis Clip | Conmed | Yes | 11 | 3.36 | 2.8 | Micro-Tech |
| Lockado Hemostasis Clip | Micro-Tech | Yes | 11 | 6.3 | 2.8 | Micro-Tech |
| Lockado Plus Hemostasis Clip | Micro-Tech | Yes | 16 | 6.3 | 2.8 | Micro-Tech |
| Lockado Max Hemostasis Clip | Micro-Tech | Yes | 22 | 6.3 | 2.8 | Micro-Tech |
| SURECLIPMINI LOWEST PROFILE | Micro-Tech | Yes | 8 | unknown | 2.8 | Brochure |
| SURECLIP SHORTEST STEM | Micro-Tech | Yes | 11 | unknown | 2.8 | Brochure |
| SURECLIPPLUS GREATEST CLOSURE/COMPRESSION FORCE | Micro-Tech | Yes | 16 | unknown | 2.8 | Brochure |
| SURECLIPMAX WIDEST JAW OPENING | Micro-Tech | Yes | 17 | unknown | 2.8 | Brochure |
| Dual action tissue closure device | Micro-Tech | No | 15 | unknown | 3.2 | Brochure |
© 2024 GIJad.com. All rights reserved. This content is the property of GIJad.com
